High efficiency
Customizable
Pollution-free
Energy saving
*35 kW compact wheel diesel paver.
*700 mm height, 1500 mm width.
*1–10 m/min, 4500 mm radius.
*800 mm rear tires boost traction.
*65 kW turbo diesel wheel paver.
*600 mm height, 2000 mm width.
*1–7 m/min, 6800 mm radius.
*Tracks and tires interchangeable for versatility.
*65 kW four-track diesel paver.
*1100 mm height, 2000 mm width.
*1–10 m/min, 6800 mm radius.
*Four tracks eliminate bumpy-road pitching.
| Model | YG-KB30 | YG-KB20 | YG-KB15 | YG-KB15 |
| Machine Type | Crawler Portable | Wheel Portable | Wheel Portable | Hand Push |
| Engine Power | 65 kW Diesel Engine | 65 kW Turbo Diesel Engine | 35 kW Diesel Engine | 12 kW Diesel Engine |
| Maximum Curb Height | ≤1100 mm | ≤600 mm | ≤700 mm | ≤500 mm |
| Maximum Curb Width | ≤2000 mm | ≤2000 mm | ≤1500 mm | ≤900 mm |
| Paving Speed | 1–10 m/min | 1–7 m/min | 1–10 m/min | 1–6 m/min |
| Hopper Capacity | 1 m³ | 1 m³ | 0.3 m³ | 0.4 m³ |
| Minimum Turning Radius | 6800 mm | 6800 mm | 4500 mm | / |
| Forming Method | High Frequency Vibration | High Frequency Vibration | High Frequency Vibration | High Frequency Vibration |
| Machine Dimensions | 5200 × 2400 × 2800 mm | 5200 × 2400 × 2800 mm | 3600×2400×2200mm | 3300 × 2100 × 1200 mm |
| Machine Weight | 7000 kg | 6000 kg | 3500 kg | 1800 kg |
| Model | YG-KB30 | YG-KB20 | YG-KB15 | YG-KB15 |
| Machine Type | Crawler Portable | Wheel Portable | Wheel Portable | Hand Push |
| Engine Power | 65 kW Diesel Engine | 65 kW Turbo Diesel Engine | 35 kW Diesel Engine | 12 kW Diesel Engine |
| Maximum Curb Height | ≤1100 mm | ≤600 mm | ≤700 mm | ≤500 mm |
| Maximum Curb Width | ≤2000 mm | ≤2000 mm | ≤1500 mm | ≤900 mm |
| Paving Speed | 1–10 m/min | 1–7 m/min | 1–10 m/min | 1–6 m/min |
| Hopper Capacity | 1 m³ | 1 m³ | 0.3 m³ | 0.4 m³ |
| Minimum Turning Radius | 6800 mm | 6800 mm | 4500 mm | / |
| Forming Method | High Frequency Vibration | High Frequency Vibration | High Frequency Vibration | High Frequency Vibration |
| Machine Dimensions | 5200 × 2400 × 2800 mm | 5200 × 2400 × 2800 mm | 3600×2400×2200mm | 3300 × 2100 × 1200 mm |
| Machine Weight | 7000 kg | 6000 kg | 3500 kg | 1800 kg |




Henan Yugong Machinery Co., Ltd. is a large-scale comprehensive machinery manufacturing enterprise integrating equipment research and development, production, and sales.
Headquartered in Zhengzhou, Henan Province, the company boasts a 50,000-square-meter modern production area.
Since its establishment, the company has been deeply involved in the machinery industry and currently has more than 1,000 employees. Its products are sold to more than 100 countries and regions around the world and are highly praised by customers.