High efficiency
Customizable
Pollution-free
Energy saving
*For Round Piles 400 to 2200mm *300KN Force for Mass Concrete Piles *8-16 Modules for High Efficiency *500mm Per Cut, Faster Removal
*One Machine for Round & Square Piles *8-16 Modules, 400-2200mm Diameter *Quick Module Swap, No Tools Needed *Fits Excavators or Hydraulic Power
*For Square Piles 250 to 650mm *Clean Break, Less Concrete Spalling *Quick Setup for Different Square Sizes *Lightweight, Easy to Transport
| Pile Breaker – Configurations & Specifications | ||||||
| No. of Modules | 4 | 8 | 10 | 11 |
14 |
16 |
| Total Weight | 1334kg | 2160kg | 2700kg | 2970kg | 4900kg | 5600kg |
| Pile Dia. Range | 400-600mm | 600-800mm | 980-1150mm | 1150-1300mm | 1650-1800mm | 1970-2200mm |
| Outer Dia. | 2340mm | 2540mm | 2890mm | 3040mm | 3740mm | 4140mm |
| Excavator Weight | 20T-30T | 30T-40T | Hydraulic System/Pump Station | |||
| Max. Crushing Force | 300KN | |||||
| Cylinder Stroke | 300mm | |||||
| Cylinder Pressure | 31.5MPa | |||||
| Ground Clearance | 150mm | |||||
| Cylinder Lifting Force | 20L/min | |||||
| Cut Height | ≦500mm | |||||
| Machine Weight | ≧20t | |||||
| Cylinder Model | φ160(单缸约6L)/φ180(单缸约8L) | |||||
| Chisel Dia. | φ160--100mm | φ180--110mm | ||||
| Tip Length | φ160--250mm | φ180--300mm | ||||
| Module Weight | φ160--270KG | φ180--350KG | ||||
| Module Length | φ160--870mm | φ180--970mm | ||||
| Pile Breaker – Configurations & Specifications | ||||||
| No. of Modules | 4 | 8 | 10 | 11 |
14 |
16 |
| Total Weight | 1334kg | 2160kg | 2700kg | 2970kg | 4900kg | 5600kg |
| Pile Dia. Range | 400-600mm | 600-800mm | 980-1150mm | 1150-1300mm | 1650-1800mm | 1970-2200mm |
| Outer Dia. | 2340mm | 2540mm | 2890mm | 3040mm | 3740mm | 4140mm |
| Excavator Weight | 20T-30T | 30T-40T | Hydraulic System/Pump Station | |||
| Max. Crushing Force | 300KN | |||||
| Cylinder Stroke | 300mm | |||||
| Cylinder Pressure | 31.5MPa | |||||
| Ground Clearance | 150mm | |||||
| Cylinder Lifting Force | 20L/min | |||||
| Cut Height | ≦500mm | |||||
| Machine Weight | ≧20t | |||||
| Cylinder Model | φ160(单缸约6L)/φ180(单缸约8L) | |||||
| Chisel Dia. | φ160--100mm | φ180--110mm | ||||
| Tip Length | φ160--250mm | φ180--300mm | ||||
| Module Weight | φ160--270KG | φ180--350KG | ||||
| Module Length | φ160--870mm | φ180--970mm | ||||




Henan Yugong Machinery Co., Ltd. is a large-scale comprehensive machinery manufacturing enterprise integrating equipment research and development, production, and sales.
Headquartered in Zhengzhou, Henan Province, the company boasts a 50,000-square-meter modern production area.
Since its establishment, the company has been deeply involved in the machinery industry and currently has more than 1,000 employees. Its products are sold to more than 100 countries and regions around the world and are highly praised by customers.