High efficiency
Customizable
Pollution-free
Energy saving
Ultra-slim 0.8m width fits doors.
Dual-power diesel and electric motor
Lightweight 2.7t for floor safety.
Max 10.8m lift in tight spaces.
Massive 18.5m maximum working radius.
Heavy 10.5t dead weight stability.
Precise 0-2.5km/h dual speed walking.
Safe 0-78° boom luffing angle.
High 17m maximum ground lift.
Fast 12m/min hook lifting speed.
Large 6m wide stable footprint.
Flexible 15m maximum working radius.
Strong 8t heavy lifting capacity.
Industry leading 21m vertical reach.
Robust 12mm thick steel rope.
Powerful 25° climbing gradeability.
Powerful 400–1000kg suction capacity.
Lightweight 70–100kg equipment weight.
Zero-damage lifting for glass surfaces.
Auto vacuum lock for safe operation.
Cage length 1.0–1.8m for flexible use.
Cage width standard 0.76m for door access.
Compatible with most spider crane models.
Easy to install and remove from crane.
| Specification | 3T | 5T | 6T | |
| Maximum operating radius | 8.83m×0.2t | 14m×0.5t | 16.5m*0.5t | |
| Maximum ground lift | 9.2mX0.7t | 16.8m | 18m | |
| hoisting device | Hook rising speed | 0-8m/min (4 ropes) | 12m/min (4 ropes) | 12m/min (4 ropes) |
| Wire rope specifications | Φ8mm×45m | Φ11mm×80m | Φ11mm×80m | |
| Telesco picdevice | Telescopic arm form | 5-section boom, U-shaped structure | 5-section boom, U-shaped structure | 5-section boom, U-shaped structure |
| Telescopic arm length/time | 3.1m-9.2m/20sec | 4.7m-16.5m/54sec | 4.7m-16.5m/54sec | |
| Heaving Device | Boom angle/time | 0-78°/13sec | 0-78°/13sec | 0-78°/13sec |
| Swivel device | Rotation angle/speed | 0-360°(continuous)/60sec | 0-360°(continuous)/38sec | 0-360°(continuous)/38sec |
| Overall size | 2.98*0.8*1.5m | 5*1.5*1.9m | 5*1.6*2.18m | |
| Deadweight(T) | 2700kg | 6200kg | 7200kg | |
| Specification | 3T | 5T | 6T | |
| Maximum operating radius | 8.83m×0.2t | 14m×0.5t | 16.5m*0.5t | |
| Maximum ground lift | 9.2mX0.7t | 16.8m | 18m | |
| hoisting device | Hook rising speed | 0-8m/min (4 ropes) | 12m/min (4 ropes) | 12m/min (4 ropes) |
| Wire rope specifications | Φ8mm×45m | Φ11mm×80m | Φ11mm×80m | |
| Telesco picdevice | Telescopic arm form | 5-section boom, U-shaped structure | 5-section boom, U-shaped structure | 5-section boom, U-shaped structure |
| Telescopic arm length/time | 3.1m-9.2m/20sec | 4.7m-16.5m/54sec | 4.7m-16.5m/54sec | |
| Heaving Device | Boom angle/time | 0-78°/13sec | 0-78°/13sec | 0-78°/13sec |
| Swivel device | Rotation angle/speed | 0-360°(continuous)/60sec | 0-360°(continuous)/38sec | 0-360°(continuous)/38sec |
| Overall size | 2.98*0.8*1.5m | 5*1.5*1.9m | 5*1.6*2.18m | |
| Deadweight(T) | 2700kg | 6200kg | 7200kg | |




Henan Yugong Machinery Co., Ltd. is a large-scale comprehensive machinery manufacturing enterprise integrating equipment research and development, production, and sales.
Headquartered in Zhengzhou, Henan Province, the company boasts a 50,000-square-meter modern production area.
Since its establishment, the company has been deeply involved in the machinery industry and currently has more than 1,000 employees. Its products are sold to more than 100 countries and regions around the world and are highly praised by customers.