High efficiency
Customizable
Pollution-free
Energy saving
*Tank 6m³ and 8m³ available.
*Coverage 160–320m² per fill.
*Horizontal range 30–70m.
*Flow rate 50–70m³/h.
*Tank 2m³, 4m³, 6m³ available.
*Coverage 200–1,200m² per fill.
*Horizontal range 15–30m.
*Spray thickness 1–3cm
*Tank Capacity: 8 m³
*Max Spraying Range: 60 m
*Agitator Power: 22 kW
*Total Weight: 12,000 kg
| Product Type | Hydroseeding machine | Hydraulic spraying machine | ||||
| Model | YG-HP2 | YG-HP4 | YG-HP6 | YG-88 | YG-146 | YG-247 |
| Tank Volume | 2m³ | 4m³ | 6m³ | 6m³ | 8m³ | 8m³ |
| Spraying Area | 200-400m² | 500-800m² | 800-1200m² | 240-160m² | 320-210m² | 320-210m² |
| Horizontal Range | 15-25m | 15-25m | 15-30m | 30-40m | 40-50m | 60-70m |
| Spray Thickness | 1-2cm | 1-2cm | 2-3cm | / | / | / |
| Flow | / | / | / | 50m³/h | 70m³/h | 70m³/h |
| Product Type | Hydroseeding machine | Hydraulic spraying machine | ||||
| Model | YG-HP2 | YG-HP4 | YG-HP6 | YG-88 | YG-146 | YG-247 |
| Tank Volume | 2m³ | 4m³ | 6m³ | 6m³ | 8m³ | 8m³ |
| Spraying Area | 200-400m² | 500-800m² | 800-1200m² | 240-160m² | 320-210m² | 320-210m² |
| Horizontal Range | 15-25m | 15-25m | 15-30m | 30-40m | 40-50m | 60-70m |
| Spray Thickness | 1-2cm | 1-2cm | 2-3cm | / | / | / |
| Flow | / | / | / | 50m³/h | 70m³/h | 70m³/h |




Henan Yugong Machinery Co., Ltd. is a large-scale comprehensive machinery manufacturing enterprise integrating equipment research and development, production, and sales.
Headquartered in Zhengzhou, Henan Province, the company boasts a 50,000-square-meter modern production area.
Since its establishment, the company has been deeply involved in the machinery industry and currently has more than 1,000 employees. Its products are sold to more than 100 countries and regions around the world and are highly praised by customers.